studentname math science English Score grade
1 John Davis 502 95 25 0.5592028 B
2 Angela Williams 600 99 22 0.9238259 A
3 Bullwinkle Moose 412 80 18 -0.8565414 D
4 David Jones 358 82 15 -1.1620473 E
5 Janice Markhammer 495 75 20 -0.6289776 D
6 Cheryl Cushing 512 85 28 0.3532485 C
7 Reuven Ytzrhak 410 80 15 -1.0476242 E
8 Greg Knox 625 95 30 1.3378934 A
9 Joel England 573 89 27 0.6978361 B
10 Mary Rayburn 522 86 18 -0.1768163 C
firstname lastname math science English Score grade
1 John Davis 502 95 25 0.5592028 B
2 Angela Williams 600 99 22 0.9238259 A
3 Bullwinkle Moose 412 80 18 -0.8565414 D
4 David Jones 358 82 15 -1.1620473 E
5 Janice Markhammer 495 75 20 -0.6289776 D
6 Cheryl Cushing 512 85 28 0.3532485 C
7 Reuven Ytzrhak 410 80 15 -1.0476242 E
8 Greg Knox 625 95 30 1.3378934 A
9 Joel England 573 89 27 0.6978361 B
10 Mary Rayburn 522 86 18 -0.1768163 C
firstname lastname math science English Score grade
6 Cheryl Cushing 512 85 28 0.3532485 C
1 John Davis 502 95 25 0.5592028 B
9 Joel England 573 89 27 0.6978361 B
4 David Jones 358 82 15 -1.1620473 E
8 Greg Knox 625 95 30 1.3378934 A
5 Janice Markhammer 495 75 20 -0.6289776 D
3 Bullwinkle Moose 412 80 18 -0.8565414 D
10 Mary Rayburn 522 86 18 -0.1768163 C
2 Angela Williams 600 99 22 0.9238259 A
7 Reuven Ytzrhak 410 80 15 -1.0476242 E